Click here for plan details or go to https://www.dialaround1010.com/
Click here to Sign up
| Afghanistan | 57 ¢ |
| Alaska | 7 ¢ |
| Albania | 15.7 ¢ |
| Albania-Mob Eagle | 36.9 ¢ |
| Albania-Mobile | 51.9 ¢ |
| Albania-Tirana | 12.8 ¢ |
| Algeria | 20.7 ¢ |
| Algeria-Mob Orascom | 29.9 ¢ |
| Algeria-Mob Wataniya | 29.9 ¢ |
| Algeria-Mobile | 29.9 ¢ |
| American Samoa | 15.5 ¢ |
| Andorra | 11 ¢ |
| Andorra-Mobile | 45.9 ¢ |
| Angola | 23 ¢ |
| Angola-Mobile | 24.7 ¢ |
| Anguilla | 36.9 ¢ |
| Antarctica | 175 ¢ |
| Antigua & Barbuda | 20 ¢ |
| Argentina | 6.2 ¢ |
| Argentina-Buenos A | 3.8 ¢ |
| Argentina-Mob BSAS | 29.9 ¢ |
| Argentina-Mobile | 16.7 ¢ |
| Armenia | 40.3 ¢ |
| Armenia-Karabagh | 21.9 ¢ |
| Armenia-Mobile | 40.3 ¢ |
| Armenia-Yerevan | 13.9 ¢ |
| Aruba | 15.3 ¢ |
| Aruba-Mob Digicel | 36.9 ¢ |
| Aruba-Mobile | 36.9 ¢ |
| Ascension Is | 95.1 ¢ |
| Australia | 4.3 ¢ |
| Australia-Adelaide | 4.2 ¢ |
| Australia-Brisbane | 4 ¢ |
| Australia-Canberra | 4.3 ¢ |
| Australia-Hobert | 4.3 ¢ |
| Australia-Iterrasat | 23.9 ¢ |
| Australia-Melbourne | 4 ¢ |
| Australia-Mobile | 23.9 ¢ |
| Australia-Mobsat | 23.9 ¢ |
| Australia-Paging | 23.9 ¢ |
| Australia-Perth | 4.3 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-SS | 23.9 ¢ |
| Australia-Sydney | 4 ¢ |
| Australia-USPTS | 23.9 ¢ |
| Austria | 4.8 ¢ |
| Austria-M Connect | 32.9 ¢ |
| Austria-M Mobilkom | 32.9 ¢ |
| Austria-M Telering | 32.9 ¢ |
| Austria-Mobile | 32.9 ¢ |
| Austria-Vienna | 4.3 ¢ |
| Azerbaijan | 30.8 ¢ |
| Azerbaijan-Mobile | 30.7 ¢ |
| Bahamas | 10.2 ¢ |
| Bahrain | 23.5 ¢ |
| Bahrain-Mobile | 23 ¢ |
| Bangladesh | 51 ¢ |
| Barbados | 19.6 ¢ |
| Barbados-Mobile | 32.9 ¢ |
| Belarus | 36.9 ¢ |
| Belarus-Mobile MTS | 36.9 ¢ |
| Belgium | 4.6 ¢ |
| Belgium-M Belgacom | 28.9 ¢ |
| Belgium-M KPN | 28.9 ¢ |
| Belgium-M Mobistar | 28.9 ¢ |
| Belgium-Mobile | 28.9 ¢ |
| Belgium-Premium | 40 ¢ |
| Belize | 34.9 ¢ |
| Benin | 29.9 ¢ |
| Bermuda | 10.8 ¢ |
| Bhutan | 21.8 ¢ |
| Bolivia | 17.2 ¢ |
| Bolivia-Cochabamba | 10 ¢ |
| Bolivia-La Paz | 10 ¢ |
| Bolivia-Mobile | 19.2 ¢ |
| Bolivia-Santa Cruz | 9.8 ¢ |
| Bosnia Herzegovina | 20.5 ¢ |
| Bosnia-Mobile | 49.9 ¢ |
| Botswana | 26.9 ¢ |
| Brazil | 8.6 ¢ |
| Brazil Mobile | 36.9 ¢ |
| Brazil-Bela Horizant | 6.8 ¢ |
| Brazil-Rio | 4.9 ¢ |
| Brazil-Sao Paolo | 4.5 ¢ |
| British VI | 45 ¢ |
| Brunei | 9.3 ¢ |
| Brunei-Mobile | 9 ¢ |
| Bulgaria | 12.8 ¢ |
| Bulgaria-M Mobitel | 58.9 ¢ |
| Bulgaria-Mobile | 58.9 ¢ |
| Bulgaria-Sofia | 5.6 ¢ |
| Burkina Faso | 29.9 ¢ |
| Burundi | 34.9 ¢ |
| Burundi-Mobile | 18.9 ¢ |
| Cambodia | 47.5 ¢ |
| Cambodia-Mobile | 48.1 ¢ |
| Cambodia-Phnom Penh | 46.3 ¢ |
| Cameroon | 27.4 ¢ |
| Cameroon-Douala | 25.7 ¢ |
| Cameroon-M MTN | 36.9 ¢ |
| Cameroon-Mobile | 36.9 ¢ |
| Canada | 4 ¢ |
| Cape Verde Is | 30.3 ¢ |
| Cape Verde-Mobile | 42.9 ¢ |
| Cayman Is | 25 ¢ |
| Central African Rep | 58.9 ¢ |
| Chad | 30.6 ¢ |
| Chad-Mobile | 32 ¢ |
| Chile | 4.5 ¢ |
| Chile-Mobile | 20 ¢ |
| China | 6.4 ¢ |
| Christmas Is | 32 ¢ |
| Cocos Is | 32 ¢ |
| Colombia | 10.2 ¢ |
| Colombia-Barranquil | 7.2 ¢ |
| Colombia-Bogota | 6.6 ¢ |
| Colombia-Cali | 6.2 ¢ |
| Colombia-Medellin | 9 ¢ |
| Colombia-Mobile | 13.9 ¢ |
| Colombia-Palmira | 7.5 ¢ |
| Colombia-Perreira | 8.3 ¢ |
| Comoro Is | 54.9 ¢ |
| Congo | 19.4 ¢ |
| Congo Dem Rep | 36.9 ¢ |
| Congo DR-M Celtel | 36.9 ¢ |
| Congo DR-M Spercel | 36.9 ¢ |
| Congo DR-M Vodacom | 36.9 ¢ |
| Congo DR-Mob Audio | 36.9 ¢ |
| Congo DR-Mob Cct | 36.9 ¢ |
| Congo DR-Mob Tigo | 36.9 ¢ |
| Congo-Mobile | 36.9 ¢ |
| Cook Is | 73 ¢ |
| Costa Rica | 10.8 ¢ |
| Costa Rica-Mobile | 10.4 ¢ |
| Croatia | 8.1 ¢ |
| Croatia-Mobile | 36.9 ¢ |
| Cuba | 175 ¢ |
| Cyprus | 10.1 ¢ |
| Cyprus-Mobile | 11.8 ¢ |
| Czech Rep | 5.9 ¢ |
| Czech Rep-Mobile | 36.9 ¢ |
| Denmark | 4.4 ¢ |
| Denmark-M Orange | 26 ¢ |
| Denmark-M Sonofon | 26 ¢ |
| Denmark-M TDM | 26 ¢ |
| Denmark-M Telia | 26 ¢ |
| Denmark-Mob Bara | 42.9 ¢ |
| Denmark-Mob HG | 42.9 ¢ |
| Denmark-Mobile | 42.9 ¢ |
| Diego Garcia | 147 ¢ |
| Djibouti | 57.9 ¢ |
| Dominica | 20.1 ¢ |
| Dominica-Mobile | 32.9 ¢ |
| Dominican Rep | 10.3 ¢ |
| Dominican Rep-Mobile | 19.3 ¢ |
| Dominican Rep-Santo | 10 ¢ |
| East Timor | 203.5 ¢ |
| Ecuador | 18.2 ¢ |
| Ecuador-Cuenca | 16.7 ¢ |
| Ecuador-Mob Bellsout | 32.9 ¢ |
| Ecuador-Mobile Alegr | 32.9 ¢ |
| Ecuador-Mobile Porta | 32.9 ¢ |
| Ecuador-Quito | 20.5 ¢ |
| Egypt | 29.7 ¢ |
| Egypt-Cairo | 31.1 ¢ |
| Egypt-Mobile | 24.2 ¢ |
| El Salvador | 24.9 ¢ |
| El Salvador Mob Dcel | 36.9 ¢ |
| El Salvador-Mob Cte | 36.9 ¢ |
| Ent Private | 0 ¢ |
| Equatorial Guinea | 30.1 ¢ |
| Eritrea | 37.2 ¢ |
| Estonia | 11.9 ¢ |
| Estonia-Mobile | 60 ¢ |
| Ethiopia | 41.2 ¢ |
| Ethiopia-Addis Ababa | 41.1 ¢ |
| Ethiopia-Mobile | 41.1 ¢ |
| Faeroe Is | 29.9 ¢ |
| Falkland Is | 85 ¢ |
| Fiji | 46.2 ¢ |
| Fiji Isl-Mobile | 44.3 ¢ |
| Finland | 7.4 ¢ |
| Finland-Mobile | 23 ¢ |
| France | 4.6 ¢ |
| France Mobile | 22.8 ¢ |
| France-Mob Bouygues | 22.8 ¢ |
| France-Mob Dolphin | 22.8 ¢ |
| France-Mob Orange | 22.8 ¢ |
| France-Mob SFR | 22.8 ¢ |
| France-Paris | 4.2 ¢ |
| French Antill-Mobile | 44.9 ¢ |
| French Guiana | 18.9 ¢ |
| French Guiana-Mobile | 54.9 ¢ |
| French Polynesia | 54.9 ¢ |
| Gabon | 17.9 ¢ |
| Gambia | 54.9 ¢ |
| Georgia | 21.9 ¢ |
| Georgia-Tbilisi | 10.6 ¢ |
| Germany | 4.8 ¢ |
| Germany Mobile | 35 ¢ |
| Germany-Free Phone | 35 ¢ |
| Germany-Mob O | 35 ¢ |
| Germany-Mob Vinstream | 35 ¢ |
| Germany-Mob Vodafone | 35 ¢ |
| Germany-Mobile Eplus | 26.2 ¢ |
| Ghana | 14.4 ¢ |
| Ghana-Accra | 11.6 ¢ |
| Ghana-Mob Kasapa | 16.1 ¢ |
| Gibraltar | 13.4 ¢ |
| Gibralter-Mobile | 42.9 ¢ |
| GMSS-Iridium | 500 ¢ |
| GMSS-Oration | 500 ¢ |
| GMSS-Thuraya | 130 ¢ |
| Greece | 14.9 ¢ |
| Greece-Athens | 5.9 ¢ |
| Greece-mob Infoquest | 28.9 ¢ |
| Greece-mob Telestet | 28.9 ¢ |
| Greece-Mobile | 28.9 ¢ |
| Greenland | 60 ¢ |
| Grenada | 28.9 ¢ |
| Guadeloupe | 15.3 ¢ |
| Guadeloupe-Mobile | 49.9 ¢ |
| Guam | 6.3 ¢ |
| Guatemala | 16.8 ¢ |
| Guatemala City | 16.7 ¢ |
| Guatemala-Mob Belsth | 16.8 ¢ |
| Guinea | 28.9 ¢ |
| Guinea Bissau | 81 ¢ |
| Guinea-Mobile | 34.9 ¢ |
| Guyana | 47.8 ¢ |
| Guyana-Georgetown | 45.9 ¢ |
| Guyana-Mobile | 46 ¢ |
| Haiti | 26.9 ¢ |
| Haiti-Mobile | 36.9 ¢ |
| Haiti-Mobile Comcel | 36.9 ¢ |
| Haiti-Mobile Haitel | 36.9 ¢ |
| Haiti-Port Au Prince | 36.9 ¢ |
| Hawaii | 7 ¢ |
| Honduras | 33 ¢ |
| Honduras-Mob Celtel | 34.8 ¢ |
| Hong Kong | 8.9 ¢ |
| Hungary | 7 ¢ |
| Hungary-Budapest | 6 ¢ |
| Hungary-Mob Vodafone | 25 ¢ |
| Hungary-Mobile | 20.9 ¢ |
| Iceland | 6.3 ¢ |
| Iceland-Mobile | 125 ¢ |
| India | 24 ¢ |
| India-Mobile | 19 ¢ |
| India-Mobile | 19 ¢ |
| Indonesia | 11.1 ¢ |
| Indonesia-Jakarta | 6.2 ¢ |
| Indonesia-Mobile | 17.5 ¢ |
| Indonesia-Surabaya | 8.9 ¢ |
| Inmarsat | 650 ¢ |
| Iran | 20 ¢ |
| Iran-Tehran | 9.9 ¢ |
| Iraq | 75.7 ¢ |
| Iraq-Baghdad | 71 ¢ |
| Iraq-Mobile | 75.7 ¢ |
| Iraq-Mobile Korek | 75.7 ¢ |
| Iraq-Mobile Sana | 75.7 ¢ |
| Ireland | 4.5 ¢ |
| Ireland-Mobile | 36.9 ¢ |
| Ireland-Mobile Hg | 54.9 ¢ |
| Israel | 7.8 ¢ |
| Israel- Mob Palestine | 36.9 ¢ |
| Israel-Mobile | 17.9 ¢ |
| Israel-Paltel | 28.9 ¢ |
| Italy | 4.3 ¢ |
| Italy M Hg | 54.9 ¢ |
| Italy-Mobile | 24.8 ¢ |
| Ivory Coast | 28.9 ¢ |
| Jamaica | 13.6 ¢ |
| Jamaica-Mob Centnial | 36.9 ¢ |
| Japan | 7.3 ¢ |
| Japan Mobile | 28.4 ¢ |
| Japan-Tokyo | 7.3 ¢ |
| Jordan | 29.6 ¢ |
| Jordan-Amman | 29.1 ¢ |
| Jordan-Mobile | 41.2 ¢ |
| Kazakhstan | 26 ¢ |
| Kenya | 32 ¢ |
| Kenya-Mob Celtel | 34.9 ¢ |
| Kenya-Mob Safaricom | 34.9 ¢ |
| Kenya-Mobile | 34.9 ¢ |
| Kenya-Mombassa | 22 ¢ |
| Kenya-Nairobi | 24.5 ¢ |
| Kiribati | 99.9 ¢ |
| Korea | 6.8 ¢ |
| Korea Mobile | 12.6 ¢ |
| Korea North | 75.2 ¢ |
| Kuwait | 18.5 ¢ |
| Kuwait-Mobile | 18.7 ¢ |
| Kyrgyzstan | 24 ¢ |
| Kyrgyzstan-Mobile | 24.5 ¢ |
| Laos | 15.9 ¢ |
| Latvia | 20.9 ¢ |
| Latvia-Mobile | 35 ¢ |
| Lebanon | 20.9 ¢ |
| Lebanon-Mobile | 38.2 ¢ |
| Lesotho | 26.9 ¢ |
| Lesotho-Mobile | 36.9 ¢ |
| Liberia | 44.9 ¢ |
| Libya | 32.9 ¢ |
| Libya-Mobile | 38.9 ¢ |
| Lichtenstein-Mobile | 85.9 ¢ |
| Liechtenstein | 7 ¢ |
| Lithuania | 17.9 ¢ |
| Lithuania-Mobile | 28 ¢ |
| Luxembourg | 5.1 ¢ |
| Luxembourg-Mobile | 34.9 ¢ |
| Macau | 8.3 ¢ |
| Macedonia | 24.8 ¢ |
| Macedonia-Mobile | 48.9 ¢ |
| Madagascar | 36.9 ¢ |
| Malawi | 22.9 ¢ |
| Malaysia | 7.7 ¢ |
| Malaysia-K Lampur | 7.7 ¢ |
| Malaysia-Mobile | 11.1 ¢ |
| Maldives | 35.8 ¢ |
| Mali | 26.2 ¢ |
| Mali Rep-Mob Ikatel | 36.9 ¢ |
| Mali Rep-Mob Malitel | 36.9 ¢ |
| Mali Repub-Bamako | 36.9 ¢ |
| Mali-Repub Orange | 36.9 ¢ |
| Malta | 20.4 ¢ |
| Malta-Mobile | 36.9 ¢ |
| Marshall Is | 47 ¢ |
| Martinique | 22 ¢ |
| Mauritania | 30.4 ¢ |
| Mauritios-Mobile | 29.1 ¢ |
| Mauritius | 26.3 ¢ |
| Mayotte Is | 28.5 ¢ |
| Mayotte Isl-Mob GSM | 36.9 ¢ |
| Mayotte Isl-Mobile | 48.9 ¢ |
| Mexico | 14.3 ¢ |
| Mexico EA | 9.5 ¢ |
| Mexico Mobile | 24.9 ¢ |
| Mexico-EA PLUS | 9.3 ¢ |
| Mexico-Guadalajara | 24.9 ¢ |
| Mexico-Mexico City | 5.8 ¢ |
| Mexico-MGuadalajara | 24.9 ¢ |
| Mexico-Monterrey | 6.1 ¢ |
| Micronesia | 43.5 ¢ |
| Midway Islands | 7 ¢ |
| Moldova | 18.6 ¢ |
| Moldova-Mobile | 24.2 ¢ |
| Monaco | 7.7 ¢ |
| Monaco-Mobile | 39.9 ¢ |
| Mongolia | 16.9 ¢ |
| Montserrat | 24.5 ¢ |
| Morocco | 38.1 ¢ |
| Morocco-Casablanca | 33.6 ¢ |
| Morocco-Mobile | 43.1 ¢ |
| Morocco-Rabat | 32.4 ¢ |
| Mozambique | 15.8 ¢ |
| Mozambique-Mobile | 18 ¢ |
| Myanmar | 39 ¢ |
| Namibia | 17 ¢ |
| Namibia-Mobile | 36.9 ¢ |
| Nauru | 145 ¢ |
| Nepal | 37.9 ¢ |
| Nepal-Kathmandu | 38.3 ¢ |
| Nepal-Mobile | 39 ¢ |
| Neth Antilles | 17.6 ¢ |
| Neth Antilles-Curac | 16.5 ¢ |
| Neth Antilles-Mobil | 20.8 ¢ |
| Neth-M-KPN | 30 ¢ |
| Neth-M-ORA | 30 ¢ |
| Neth-M-TL | 30 ¢ |
| Neth-M-TLF | 30 ¢ |
| Neth-M-VDF | 30 ¢ |
| Netherlands | 3.9 ¢ |
| Netherlands-Mobile | 30 ¢ |
| Netherlands-TMobile | 30 ¢ |
| New Caledonia | 33.2 ¢ |
| New Zealand | 3.9 ¢ |
| New Zealand Mobile | 28.4 ¢ |
| New Zealand-Auckland | 4 ¢ |
| Nicaragua | 20.9 ¢ |
| Nicaragua-Managua | 20.9 ¢ |
| Nicaragua-Mobile | 36.9 ¢ |
| Niger | 17.7 ¢ |
| Nigeria | 19.9 ¢ |
| Nigeria-Mobile | 26.9 ¢ |
| Nigeria-Port Harcort | 18.9 ¢ |
| Niue Is | 77.9 ¢ |
| Norfolk Is | 150.9 ¢ |
| Norway | 4.3 ¢ |
| Norway Mobile | 44.9 ¢ |
| Oman | 44 ¢ |
| Pakistan | 36 ¢ |
| Pakistan-Mobilelink | 36 ¢ |
| Palau | 38.5 ¢ |
| Palestine | 21.9 ¢ |
| Palestine-Mobile | 28.9 ¢ |
| Palestine-Paltel | 28.9 ¢ |
| Panama | 15.8 ¢ |
| Panama-Mobile | 21.3 ¢ |
| Panama-Panama City | 10.8 ¢ |
| Papua New Guinea | 69.9 ¢ |
| Paraguay | 16.3 ¢ |
| Paraguay-Asuncion | 12.2 ¢ |
| Paraguay-Mobile | 24 ¢ |
| Peru | 10.6 ¢ |
| Peru - Lima | 5 ¢ |
| Peru Moblile | 26.9 ¢ |
| Peru-Lima Mobile | 25.8 ¢ |
| Philippines | 19.9 ¢ |
| Philippines Mobile | 24.1 ¢ |
| Pitcairn Islands | 500 ¢ |
| Poland | 5.4 ¢ |
| Poland-Mob Orange | 42.9 ¢ |
| Poland-Mobile | 25.5 ¢ |
| Poland-Warsaw | 5.4 ¢ |
| Portugal | 6 ¢ |
| Portugal Mobile | 28.1 ¢ |
| Primus SIP | 4.9 ¢ |
| Puerto Rico | 5.4 ¢ |
| Qatar | 37.5 ¢ |
| Qatar-Mobile | 38.1 ¢ |
| Reunion Is | 18.4 ¢ |
| Reunion Is-Mob OR | 25.9 ¢ |
| Reunion Is-Mob SRR | 25.9 ¢ |
| Reunion Is-Mobile | 52.9 ¢ |
| Romania | 12.5 ¢ |
| Romania-Bucharest | 9.4 ¢ |
| Romania-Mobile | 27.5 ¢ |
| Romania-Mobile Cosmo | 31.3 ¢ |
| Romania-Mobile Orang | 27.7 ¢ |
| Russia | 11.9 ¢ |
| Russia -Moscow | 5.9 ¢ |
| Russia-Petersburg | 5.9 ¢ |
| Rwanda | 16.2 ¢ |
| Rwanda-Mobile | 19.5 ¢ |
| Saipan | 23.5 ¢ |
| San Marino | 6.2 ¢ |
| Sao Tome & Principe | 115.1 ¢ |
| Saudi Arabia | 29.9 ¢ |
| Saudi Arabia-Jeddah | 19 ¢ |
| Saudi Arabia-Mobile | 42.3 ¢ |
| Saudi Arabia-Riyadh | 19 ¢ |
| Senegal | 23.7 ¢ |
| Senegal Mobile | 36.9 ¢ |
| Senegal-Dakar | 22.1 ¢ |
| Seychelles | 24.6 ¢ |
| Seychelles Mobile | 24.4 ¢ |
| Sierra Leone | 48.9 ¢ |
| Singapore | 5.5 ¢ |
| Slovakia | 8.2 ¢ |
| Slovakia Mobile | 36.9 ¢ |
| Slovenia | 7.5 ¢ |
| Slovenia Mobile | 62.9 ¢ |
| Solomon Is | 125 ¢ |
| Somalia | 78 ¢ |
| South Africa | 9.3 ¢ |
| South Africa Mobile | 23.4 ¢ |
| South Africa-Capet | 9.3 ¢ |
| Spain | 4.3 ¢ |
| Spain Mobile PP | 28 ¢ |
| Spain PP | 28 ¢ |
| Spain-Bealrics | 4.3 ¢ |
| Spain-Canary Isl | 4.3 ¢ |
| Spain-Mobile | 28 ¢ |
| Sri Lanka | 30 ¢ |
| Sri Lanka-Colombo | 30.2 ¢ |
| St Helena | 125 ¢ |
| St Kitts | 36.9 ¢ |
| St Lucia | 36.9 ¢ |
| St Lucia-Mobile | 32.9 ¢ |
| St Pierre & Miq | 36.9 ¢ |
| St Vincent | 24.1 ¢ |
| St Vincent-Mobile | 24 ¢ |
| Sudan | 26.3 ¢ |
| Suriname | 27.6 ¢ |
| Suriname-Mobile | 28.9 ¢ |
| Swaziland | 36.9 ¢ |
| Sweden | 4.9 ¢ |
| Sweden Mobile | 25.5 ¢ |
| Sweden-Mob Comviq | 50 ¢ |
| Sweden-Mob HG | 25.5 ¢ |
| Sweden-Mob Telenor | 25.5 ¢ |
| Sweden-Mob Telia | 25.5 ¢ |
| Switzerland | 4.6 ¢ |
| Switzerland-M Orange | 56.2 ¢ |
| Switzerland-M Swsco | 56.2 ¢ |
| Switzerland-Mobile | 56.2 ¢ |
| Syria | 56.2 ¢ |
| Syria-Mobile | 56.2 ¢ |
| Taiwan | 6.6 ¢ |
| Taiwan-Mobile | 16.1 ¢ |
| Taiwan-Taipei | 6.6 ¢ |
| Tajikistan | 31.5 ¢ |
| Tajikistan-Mobile | 28.4 ¢ |
| Tanzania | 29.6 ¢ |
| Tanzania-Dar es SLM | 38 ¢ |
| Thailand | 12.4 ¢ |
| Thailand Mobile | 12.7 ¢ |
| Thailand-Bangkok | 8.3 ¢ |
| Togo | 50 ¢ |
| Togo-Mobile Telecel | 50 ¢ |
| Tokelau | 85 ¢ |
| Tonga | 24 ¢ |
| Trinidad & Tobago | 15.9 ¢ |
| Trinidad-Mobile | 30.9 ¢ |
| Tunisia | 26.2 ¢ |
| Tunisia-Mobile | 64.9 ¢ |
| Turkey | 17.2 ¢ |
| Turkey-Istanbul-Asia | 13.1 ¢ |
| Turkey-Mobile | 22.5 ¢ |
| Turkey-North Cyprus | 12 ¢ |
| Turkmenistan | 30.1 ¢ |
| Turks & Caicos Is | 64.9 ¢ |
| Tuvalu | 63.1 ¢ |
| UAE | 41.5 ¢ |
| UAE-Mobile | 41.8 ¢ |
| Uganda | 21.9 ¢ |
| UK | 4.8 ¢ |
| UK Mobile | 36.3 ¢ |
| UK-Free Phone | 6.8 ¢ |
| UK-National Prem | 36.3 ¢ |
| UK-Personal | 36.3 ¢ |
| Ukraine | 16.9 ¢ |
| Ukraine-Mobile | 18.5 ¢ |
| Uruguay | 13.6 ¢ |
| Uruguay-Mobile | 22 ¢ |
| Uruguay-Montvideo | 10.4 ¢ |
| US-Information | 0 ¢ |
| USA | 4.9 ¢ |
| USA-Toll Free | 4.9 ¢ |
| USVI | 5.2 ¢ |
| Uzbekistan | 20.9 ¢ |
| Vanuatu | 95 ¢ |
| Vatican City | 4.6 ¢ |
| Venezuela | 9.6 ¢ |
| Venezuela Mobile | 22 ¢ |
| Venezuela- Caracas | 6.7 ¢ |
| Venezuela-Maracaibo | 22 ¢ |
| Vietnam | 54.3 ¢ |
| Vietnam Mobile | 56.3 ¢ |
| VOIP InBound | 4.9 ¢ |
| Wallis & Futuna | 130 ¢ |
| West Samoa | 48.9 ¢ |
| West Samoa-Mobile | 69.9 ¢ |
| Yemen | 42.3 ¢ |
| Yugos/Montenegro | 22.9 ¢ |
| Yugos/Montenegro Mob | 48.9 ¢ |
| Yugos/Serbia-Belgrde | 10 ¢ |
| Yugoslavia | 13.4 ¢ |
| Yugoslavia Mobile | 41.9 ¢ |
| Zambia | 11.7 ¢ |
| Zambia-Mobile | 24.9 ¢ |
| Zimbabwe | 9.6 ¢ |
| Zimbabwe-Harare | 14.9 ¢ |
| Zimbabwe-Mobile | 36.9 ¢ |
Click here for plan details or go to https://www.dialaround1010.com/Click here to Sign up
For further informational and to verify rates and fees please feel free to contact Erica @ 1-800-575-2640 or 1-888-767-9994.
No comments:
Post a Comment