Power Dial -Toll Free access to our network, from any registered line - including your cell phone. This service is available with our regular long distance plans, or as a "stand alone" product (without switching your service).
State-to-State rate: 5.7 cents per minute
Dial around access via toll free 1-888-3030-730
24 hour toll free customer service
Easy to read bills, no monthly fees
No hidden charges
No monthly fees or minimal requirements
POWERDIAL 5.7 INSTATE RATES
POWERDIAL 5.7 INTERNATIONAL RATES
PowerDial Intra RATES | ||||
LOCATION | CPM | LOCATION | CPM | |
AL ; Alabama | 0.0690 | NM ; New Mexico | 0.1090 | |
AR ; Arkansas | 0.0890 | NV ; Nevada | 0.0740 | |
AZ ; Arizona | 0.0890 | NY ; New York | 0.0790 | |
CA ; California | 0.0550 | OH ; Ohio | 0.0690 | |
CO ; Colorado | 0.1090 | OK ; Oklahoma | 0.0790 | |
CT ; Connecticut | 0.0690 | OR ; Oregon | 0.0790 | |
DE ; Delaware | 0.0550 | PA ; Pennsylvania | 0.0790 | |
FL ; Florida | 0.0890 | RI ; Rhode Island | 0.0890 | |
GA ; Georgia | 0.0690 | SC ; South Carolina | 0.0790 | |
IA ; Iowa | 0.0990 | SD ; South Dakota | 0.1090 | |
ID ; Idaho | 0.0890 | TN ; Tennessee | 0.0790 | |
IL ; Illinois | 0.0590 | TX ; Texas | 0.0990 | |
IN ; Indiana | 0.0690 | UT ; Utah | 0.0790 | |
KS ; Kansas | 0.0790 | VA ; Virginia | 0.0790 | |
KY ; Kentucky | 0.0790 | VT ; Vermont | 0.0990 | |
LA ; Louisiana | 0.0690 | WA ; Washington | 0.0890 | |
MA ; Massachusetts | 0.0790 | WI ; Wisconsin | 0.0690 | |
MD ; Maryland | 0.0690 | WV ; West Virginia | 0.0840 | |
ME ; Maine | 0.0890 | WY ; Wyoming | 0.0790 | |
MI ; Michigan | 0.0690 | |||
MN ; Minnesota | 0.0990 | |||
MO ; Missouri | 0.0990 | |||
MS ; Mississippi | 0.0790 | |||
MT ; Montana | 0.0890 | |||
NC ; North Carolina | 0.0890 | |||
ND ; North Dakota | 0.1090 | |||
NE ; Nebraska | 0.0790 | |||
NH ; New Hampshire | 0.0990 | |||
NJ ; New Jersey | 0.0790 |
No comments:
Post a Comment