AT&T WorldConnect $3.99 per month
AT&T makes wireless a great way to dial internationally to more than 220 countries at discounted rates. Compare there rates to Everdial Mobile.
Everdial Mobile $0.95 Monthly recovery fee. For paper billing there is an additional fee $3.50. Call 1-888-767-9994 for more information.
Country/Destination | Code | AT&T Standard International Roaming Rates | AT&T World Traveler Rates | Everdial Rates | ||||||||
Afghanistan | 57¢ |
| ||||||||||
93 | $3.99 | $3.99 | Afghanistan | 61.7¢ |
| |||||||
$3.49 | $3.49 | Alaska | 7¢ |
| ||||||||
| $1.29 | $0.99 | Albania | 15.7¢ |
| |||||||
355 | $3.99 | $3.99 | Albania | 17¢ |
| |||||||
213 | $2.49 | $2.49 | Albania-Mobile | 17.5¢ |
| |||||||
684 | $3.49 | $3.49 | Albania-Mobile | 56.2¢ |
| |||||||
376 | $1.29 | $1.29 | Albania-Tirana | 13.8¢ |
| |||||||
244 | $2.49 | $2.49 | Albania-Tirana | 12.8¢ |
| |||||||
1 plus 264 | $1.99 | $1.69 | Algeria | 20.7¢ |
| |||||||
672 | $2.29 | $2.29 | Algeria | 22.4¢ |
| |||||||
1 plus 268 | $2.29 | $1.99 | Algeria-Mobile | 32.4¢ |
| |||||||
54 | $2.29 | $1.99 | American Samoa | 16.8¢ |
| |||||||
374 | $3.49 | $3.49 | American Samoa | 15.5¢ |
| |||||||
297 | $1.99 | $1.69 | Andorra | 11¢ |
| |||||||
61 | $1.69 | $1.29 | Andorra | 11.9¢ |
| |||||||
43 | $1.29 | $0.99 | Andorra-Mobile | 49.7¢ |
| |||||||
994 | $4.99 | $4.99 | Andorra-Mobile | 28.2¢ |
| |||||||
1 plus 242 | $2.29 | $1.99 | Angola | 23¢ |
| |||||||
973 | $2.49 | $2.49 | Angola | 24.9¢ |
| |||||||
880 | $2.29 | $2.29 | Angola-Mobile | 26.7¢ |
| |||||||
1 plus 246 | $1.99 | $1.69 | Angola-Mobile | 24.7¢ |
| |||||||
375 | $4.99 | $4.99 | Anguilla | 17.8¢ |
| |||||||
32 | $1.29 | $1.29 | Anguilla | 39.9¢ |
| |||||||
501 | $3.49 | $2.29 | Antarctica | $1.89 |
| |||||||
229 | $4.99 | $4.99 | Antarctica | 48.3¢ |
| |||||||
1 plus 441 | $1.99 | $1.69 | Antarctica - Casey | 44.2¢ |
| |||||||
975 | $4.99 | $4.99 | Antigua & Barbuda | 20¢ |
| |||||||
591 | $2.29 | $1.99 | Antigua & Barbuda | 21.6¢ |
| |||||||
387 | $3.49 | $2.29 | Arg.Buenos A Mobile | 16.7¢ |
| |||||||
267 | $4.99 | $4.99 | Argentina | 6.2¢ |
| |||||||
55 | $2.29 | $1.99 | Argentina | 6.7¢ |
| |||||||
1 plus 284 | $3.49 | $1.99 | Argentina - Buenos A | 3.8¢ |
| |||||||
673 | $2.29 | $2.29 | Argentina-Buenos A | 4.2¢ |
| |||||||
359 | $2.29 | $2.29 | Argentina-Mob Bsas | 32.4¢ |
| |||||||
226 | $3.49 | $3.49 | Argentina-Mobile | 18.1¢ |
| |||||||
257 | $1.99 | $1.99 | Argentina-Mobile | 16.7¢ |
| |||||||
855 | $3.49 | $3.49 | Armenia | 21.9¢ |
| |||||||
237 | $3.49 | $3.49 | Armenia | 43.6¢ |
| |||||||
1 plus Area Code | $0.79 | $0.59 | Armenia Mobile | 40.3¢ |
| |||||||
238 | $3.49 | $3.49 | Armenia-Karabagh | 23.7¢ |
| |||||||
1 plus 345 | $1.99 | $1.69 | Armenia-Mobile | 43.6¢ |
| |||||||
236 | $2.49 | $2.49 | Armenia-Yerevan | 15.1¢ |
| |||||||
235 | $4.99 | $4.99 | Armenia-Yerevan | 13.9¢ |
| |||||||
56 | $3.49 | $1.99 | Aruba | 15.3¢ |
| |||||||
86 | $2.29 | $1.99 | Aruba | 16.5¢ |
| |||||||
$1.69 | $1.29 | Aruba-Mob Digicel | 39.9¢ |
| ||||||||
57 | $2.29 | $1.99 | Aruba-Mobile | 39.9¢ |
| |||||||
269 | $3.49 | $3.49 | Ascension Is | $1.03 |
| |||||||
242 | $2.49 | $2.49 | Ascension Is | 95.1¢ |
| |||||||
243 | $2.49 | $2.49 | Australia | 4.3¢ |
| |||||||
682 | $3.49 | $3.49 | Australia | 4.7¢ |
| |||||||
506 | $2.29 | $1.99 | Australia - Sydney | 4¢ |
| |||||||
385 | $1.99 | $1.99 | Australia Mobile | 23¢ |
| |||||||
Australia-Adelaide | 4.2¢ |
| ||||||||||
599 | $1.99 | $1.69 | Australia-Adelaide | 4.5¢ |
| |||||||
357 | $2.49 | $2.49 | Australia-Brisbane | 4.4¢ |
| |||||||
420 | $2.29 | $1.99 | Australia-Brisbane | 4¢ |
| |||||||
45 | $1.29 | $0.99 | Australia-Canberra | 4.3¢ |
| |||||||
253 | $3.49 | $3.49 | Australia-Hobert | 4.3¢ |
| |||||||
1 plus 767 | $1.99 | $1.69 | Australia-Hobert | 4.7¢ |
| |||||||
1 plus Area Code | $1.99 | $1.69 | Australia-Iterrasat | 25.9¢ |
| |||||||
670 | $3.49 | $3.49 | Australia-Melbourne | 4.4¢ |
| |||||||
593 | $2.29 | $1.99 | Australia-Melbourne | 4¢ |
| |||||||
|
No comments:
Post a Comment