


DIAL AROUND 1010 PLANS
Name | Access Code | Provider | State-to-State Rates | Other charges and Notes | Customer Service # |
Everdial Around | Register to get 10-10 code | Everdial | 4.9¢ / min 7¢ to AK, HI
| No Fee. 15% of your usage charged takes care of all fees except USF. If you only make $10 calls a month-fee is $1.50 | 1-888-767-9994 |
DialUno Cerca 1010 | Register to get 10-10 code | DialUno | 6.9¢ / min. 8¢ to AK, HI | New .95 monthly Carrier Recovery Fee. | none, has an online contact form |
DialAround 1010 | Register to get 10-10 code. | Primus | 4.9¢ / min. 7 ¢ to AK, HI Money-saving 6-second billing with 30 second minimum on state-to-state and instate calls. | 95¢ monthly Carrier Recovery Fee, No monthly minimum usage
| For DialAround 1010: 1-888-767-9994 |
PNG PowerDial | Register to use toll free access number. | PNG | 5.7¢ / min. 15.9¢ to AK, HI | Now has a $1.99 monthly fee | For Power Dial: 1-888-767-9994 |
Excel | 10-10-457 | EXCEL | 4¢ for calls made b/w 7 p.m. and 6:59 a.m. every evening. 10¢ for all calls made between 7 a.m. to 6:59 p.m. (a low 5-minute minimum per call). | 5 minute minimum per call, $7.50 Monthly minimum billing requirement with or without usage, Connection Fee 15¢ Domestic calls and 40¢ International calls | 1-800-962-4631 |
10-10-297 | 10-10-297 | VarTec Prior users are on higher Excel rates. | 3¢ / min.+ 39¢ connect fee; International connection fee varies | $7.50 Monthly minimum billing requirement if there is usage only | 1-866-375-9319 |
TelecomUSA | 10-10-987 | MCI | 6¢ / min.+ 53¢ connect fee | 53¢ connect fee per call, International connection fee varies | 1-800-242-7070 |
Lucky Dog | 10-10-345 | AT&T | 7¢ a minute anytime on all state-to-state | 59¢ connection fee | 1-800-317-2657 |
10-10-719 | 10-10-719 | Startec | 4.9¢ / min + 59¢ connect fee, cannot call HI &AK | avail. in 28 states 59¢ fee per call. Plus 11.9% "Regulatory Assessment Fee." | 1-800-651-8923 |
FiveLine | 10-10-811 | VarTec Prior users may be billed other rates. | 3¢ per minute + 39¢ to connect | $7.50 Monthly minimum billing requirement if there is usage only | VarTec 1-800-583-8811 |
Clear Choice | 10-10-636 | VarTec | 5¢ from CA & FL, 10¢ IL & KS The rest is 15¢ | $2.95/month fee with 3 minutes minimum for domestic and 1 minute for international | Clear Choice 1-800-668-4872 |
TelecomUSA | 10-10-220 | MCI | US Calls $1.20 for all calls up to 10 minutes and 20¢ a minute after that. | Federal Universal Service Fee is an 11.3% | 1-800-728-6161 |
TelecomUSA | 10-10-321 | MCI | 20¢ / min. with no other discounts | 1-800-728-6161 |
(Lowest costs are highlighted in red)
Rates Updated 05/14/2009
Name | Access Code | Notes & extra fees | 1 min | 15 min | 30 min | 1 hour |
PNG | PowerDial | 1.99¢ monthly fee Register to use toll free access number | $0.057 | $0.855 | $1.71 | $3.42 |
Primus | DialAround 1010 | 95¢ monthly fee Register to get 10-10 code | $0.049 | $0.735 | $1.47 | $2.94 |
VarTec | 10-10-297 | $7.50 Monthly minimum billing | $0.42 | $0.84 | $1.29 | $2.19 |
DialUno | DialUno Cerca 1010 | 95¢ monthly fee | $0.07 | $1.04 | $2.07 | $4.14 |
TelecomUSA | 10-10-987 | 53¢ connect fee | $0.59 | $1.43 | $2.33 | $4.13 |
Excel | 10-10-457*** | 7 am to 6:59 pm: *** 7 pm to 6:59 am: | $0.25 $0.19 | $1.65 $0.75 | $3.15 $1.35 | $6.15 $2.55 |
Clear Choice | 10-10-636 | $2.95/month fee | $0.15 | $2.25 | $4.50 | $9.00 |
FiveLine* | 10-10-811 | $7.50 Monthly minimum | $0.42 | $0.84 | $1.29 | $2.19 |
10-10-719 | 10-10-719 | 59¢ connect fee + 11.9% "Regulatory Assessment Fee." | $0.64 | $1.33 | $2.06 | $3.53 |
Lucky Dog | 10-10-345 | 59¢ connection fee | $0.66 | $1.64 | $2.69 | $4.79 |
TelecomUSA | 10-10-220 | 10 minutes minimum /call | $1.20 | $2.20 | $5.20 | $11.20 |
TelecomUSA | 10-10-321 | 20¢ / min | $0.20 | $3.00 | $6.00 | $12.00 |
You can also contact us for information 888-767-9994
1 comment:
I live in London(UK) but most of my relatives lives in other countries so i wanted to know how to make cheap international calls from London to reduce my call rates.
Post a Comment