Country | Country Code | Standard International Dialing Per Minute Rates | International Long Distance Value Plan Per Minute Rates | ||
---|---|---|---|---|---|
Landline | Mobile | Landline | Mobile | ||
American Samoa | 684 | $1.49 | $1.49 | $0.37 | $0.37 |
Antarctica | 672 | $4.80 | $4.80 | $2.85 | $2.85 |
Armenia | 374 | $1.49 | $1.71 | $0.59 | $0.70 |
Australia | 61 | $1.49 | $1.55 | $0.07 | $0.23 |
Azerbaijan | 994 | $1.49 | $1.54 | $0.11 | $0.35 |
Bangladesh | 880 | $1.49 | $1.57 | $0.34 | $0.42 |
Bhutan | 975 | $1.49 | $1.49 | $1.49 | $1.49 |
Brunei | 673 | $1.49 | $1.52 | $1.49 | $1.52 |
Cambodia | 855 | $1.49 | $1.49 | $1.49 | $1.49 |
China | 86 | $1.49 | $1.50 | $0.13 | $0.14 |
Christmas Island | 61 | $1.49 | $1.49 | $1.35 | $1.35 |
Cook Islands | 682 | $1.49 | $1.49 | $1.49 | $1.49 |
Diego Garcia | 246 | $2.00 | $2.00 | $2.00 | $2.00 |
East Timor | 670 | $3.49 | $3.49 | $1.38 | $1.38 |
Fiji | 679 | $1.49 | $1.57 | $0.49 | $0.57 |
French Polynesia (Tahiti) | 689 | $1.49 | $1.58 | $0.34 | $0.43 |
Guam | 1 | $0.20 | $0.20 | $0.20 | $0.20 |
Hong Kong | 852 | $1.49 | $1.49 | $0.09 | $0.17 |
India | 91 | $1.49 | $1.50 | $0.29 | $0.30 |
Indonesia | 62 | $1.49 | $1.56 | $0.29 | $0.36 |
Japan | 81 | $1.49 | $1.62 | $0.07 | $0.19 |
Kiribati - Gilbert Is | 686 | $2.50 | $2.50 | $0.99 | $0.99 |
Kyrgyzstan | 996 | $1.49 | $1.50 | $0.33 | $0.34 |
Laos | 856 | $1.49 | $1.52 | $1.49 | $1.52 |
Macao (Macau) | 853 | $1.49 | $1.49 | $0.79 | $0.79 |
Malaysia | 60 | $1.49 | $1.52 | $0.18 | $0.21 |
Maldives Republic | 960 | $1.49 | $1.49 | $1.48 | $1.48 |
Marshall Island | 692 | $1.49 | $1.49 | $0.75 | $0.75 |
Micronesia | 691 | $1.49 | $1.49 | $0.78 | $0.78 |
Mongolia | 976 | $1.49 | $1.53 | $1.49 | $1.53 |
Myanmar - Burma | 95 | $3.40 | $3.40 | $3.29 | $3.29 |
Nauru | 674 | $1.49 | $1.49 | $1.49 | $1.49 |
Nepal | 977 | $1.49 | $1.50 | $1.49 | $1.49 |
New Caledonia | 687 | $1.49 | $1.49 | $1.46 | $1.46 |
New Zealand | 64 | $1.49 | $1.75 | $0.08 | $0.34 |
Niue | 683 | $2.50 | $2.50 | $1.99 | $1.99 |
Norfolk Island | 672 | $3.50 | $3.50 | $3.35 | $3.35 |
North Korea | 850 | $2.50 | $2.50 | $2.49 | $2.49 |
Northern Mariana Islands | 1 | $0.20 | $0.20 | $0.20 | $0.20 |
Pakistan | 92 | $1.49 | $1.51 | $0.33 | $0.35 |
Palau | 680 | $1.49 | $1.49 | $1.31 | $1.31 |
Papua New Guinea | 675 | $1.99 | $1.99 | $1.07 | $1.07 |
Philippines | 63 | $1.49 | $1.53 | $0.19 | $0.23 |
Singapore | 65 | $1.49 | $1.49 | $0.13 | $0.13 |
Solomon Islands | 677 | $1.49 | $1.49 | $1.49 | $1.49 |
South Korea | 82 | $1.49 | $1.53 | $0.07 | $0.11 |
Sri Lanka | 94 | $1.49 | $1.52 | $0.99 | $1.02 |
Taiwan | 886 | $1.49 | $1.55 | $0.06 | $0.12 |
Tajikistan | 992 | $2.29 | $2.29 | $0.31 | $0.31 |
Thailand | 66 | $1.49 | $1.52 | $0.24 | $0.26 |
Tonga Island | 676 | $1.49 | $1.49 | $1.49 | $1.49 |
Turkmenistan | 993 | $1.49 | $1.49 | $0.45 | $0.45 |
Tuvalu | 688 | $1.49 | $1.49 | $1.49 | $1.49 |
Uzbekistan | 998 | $1.49 | $1.51 | $0.29 | $0.31 |
Vanuatu | 678 | $1.49 | $1.49 | $1.49 | $1.49 |
Vietnam | 84 | $1.49 | $1.51 | $0.54 | $0.56 |
Wallis and Futuna Island | 681 | $2.50 | $2.50 | $2.50 | $2.50 |
Samoa | 685 | $3.49 | $3.56 | $1.19 | $1.26 |
Lowest International Mobile Phone Rates to any country. No smart phone application needed. Works with any phone including prepaid. Cheaper rates than skype.
Please contact us at 1888-767-9994
No comments:
Post a Comment