Country | Country Code | Standard International Dialing Per Minute Rates | International Long Distance Value Plan Per Minute Rates | ||
---|---|---|---|---|---|
Landline | Mobile | Landline | Mobile | ||
Algeria | 213 | $1.49 | $1.58 | $0.39 | $0.43 |
Angola | 244 | $1.49 | $1.56 | $0.34 | $0.41 |
Ascension Island | 247 | $1.49 | $1.49 | $1.16 | $1.16 |
Benin | 229 | $1.49 | $1.55 | $0.66 | $0.69 |
Botswana | 267 | $1.49 | $1.57 | $0.29 | $0.37 |
Burkina Faso | 226 | $1.49 | $1.53 | $0.99 | $1.03 |
Burundi | 257 | $1.49 | $1.50 | $1.49 | $1.50 |
Cameroon | 237 | $1.49 | $1.52 | $0.49 | $0.50 |
Cape Verde | 238 | $1.49 | $1.56 | $0.83 | $0.89 |
Central African Republic | 236 | $2.00 | $2.00 | $1.99 | $1.99 |
Chad | 235 | $2.58 | $2.58 | $1.99 | $1.99 |
Comoros | 269 | $2.00 | $2.08 | $1.99 | $2.07 |
Congo, Democratic Republic of | 243 | $1.49 | $1.49 | $1.39 | $1.39 |
Congo, Republic of | 242 | $2.69 | $2.69 | $0.78 | $0.78 |
Djibouti | 253 | $1.49 | $1.49 | $0.99 | $0.99 |
Egypt | 20 | $1.49 | $1.49 | $0.34 | $0.34 |
Equatorial Guinea | 240 | $1.49 | $1.49 | $1.49 | $1.49 |
Eritrea | 291 | $1.49 | $1.50 | $0.89 | $0.89 |
Ethiopia | 251 | $1.49 | $1.52 | $1.02 | $1.05 |
Gabon | 241 | $1.49 | $1.59 | $1.06 | $1.16 |
Gambia | 220 | $1.49 | $1.52 | $0.59 | $0.61 |
Ghana | 233 | $1.49 | $1.57 | $0.34 | $0.42 |
Guinea Bissau | 245 | $2.69 | $2.69 | $1.68 | $1.85 |
Guinea | 224 | $2.69 | $2.69 | $1.68 | $1.85 |
Ivory Coast | 225 | $1.49 | $1.56 | $0.69 | $0.75 |
Kenya | 254 | $1.49 | $1.58 | $0.49 | $0.58 |
Lesotho | 266 | $1.49 | $1.55 | $0.85 | $0.91 |
Liberia | 231 | $1.99 | $2.00 | $0.59 | $0.60 |
Libya | 218 | $1.49 | $1.53 | $0.98 | $1.02 |
Madagascar | 261 | $2.90 | $2.90 | $2.29 | $2.38 |
Malawi | 265 | $1.49 | $1.51 | $0.49 | $0.51 |
Mali | 223 | $1.49 | $1.69 | $1.08 | $1.16 |
Mauritania | 222 | $1.49 | $1.49 | $0.99 | $0.99 |
Mauritius | 230 | $1.49 | $1.49 | $1.26 | $1.26 |
Mayotte Island | 269 | $2.00 | $2.17 | $0.99 | $1.16 |
Morocco | 212 | $1.49 | $1.52 | $0.49 | $0.61 |
Mozambique | 258 | $1.49 | $1.64 | $1.29 | $1.44 |
Namibia | 264 | $1.49 | $1.64 | $0.81 | $0.95 |
Niger | 227 | $1.49 | $1.51 | $0.94 | $0.96 |
Nigeria | 234 | $1.49 | $1.61 | $0.49 | $0.60 |
Reunion Island | 262 | $2.00 | $2.17 | $0.99 | $1.16 |
Rwanda | 250 | $1.49 | $1.49 | $1.21 | $1.21 |
Sao Tome-Principe | 239 | $2.00 | $2.00 | $1.99 | $1.99 |
Senegal | 221 | $1.49 | $1.56 | $0.69 | $0.76 |
Seychelles | 248 | $1.49 | $1.49 | $1.32 | $1.32 |
Sierra Leone | 232 | $1.49 | $1.60 | $0.49 | $0.60 |
Somalia | 252 | $1.49 | $1.49 | $1.49 | $1.49 |
South Africa | 27 | $1.49 | $1.65 | $0.34 | $0.50 |
St. Helena | 290 | $2.00 | $2.00 | $1.99 | $1.99 |
Sudan | 249 | $1.49 | $1.52 | $0.89 | $0.91 |
Swaziland | 268 | $1.49 | $1.67 | $0.77 | $0.89 |
Tanzania | 255 | $1.49 | $1.54 | $0.49 | $0.54 |
Test Country | N/A | N/A | N/A | N/A | N/A |
Togo | 228 | $1.49 | $1.56 | $1.12 | $1.19 |
Tunisia | 216 | $1.49 | $1.58 | $0.49 | $0.58 |
Uganda | 256 | $1.49 | $1.51 | $0.49 | $0.51 |
Western Sahara | 732 | N/A | N/A | N/A | N/A |
Zambia | 260 | $1.49 | $1.60 | $0.29 | $0.40 |
Zanzibar | 255 | $1.49 | $1.54 | $0.49 | $0.54 |
Zimbabwe | 263 | $1.49 | $1.78 | $0.34 | $0.59 |
Please compare these rates to Everdial Mobile
Lowest International Mobile Phone Rates to any country. No smart phone application needed. Works with any phone including prepaid. Cheaper rates than skype.
Please contact us at 1888-767-9994
No comments:
Post a Comment