Country code : 61
BASIC RATE PER MINUTE : $1.49
International Discounted Calling Per minute rate | Landline | Mobile |
---|---|---|
International Discounted Calling with FlexPay Annual Contract | 0.07 | 0.25 |
International Discounted Calling with FlexPay Monthly Contract | 0.07 | 0.25 |
International Discounted Calling | 0.07 | 0.25 |
EVERDIAL MOBILE INTERNATIONAL RATES
Monthly recovery fee : $0.95(Paper billing additional $3.50)
Australia | 4.3¢ |
Australia | 4.7¢ |
Australia - Sydney | 4¢ |
Australia Mobile | 23¢ |
Australia-Adelaide | 4.2¢ |
Australia-Adelaide | 4.5¢ |
Australia-Brisbane | 4.4¢ |
Australia-Brisbane | 4¢ |
Australia-Canberra | 4.3¢ |
Australia-Hobert | 4.3¢ |
Australia-Hobert | 4.7¢ |
Australia-Iterrasat | 25.9¢ |
Australia-Melbourne | 4.4¢ |
Australia-Melbourne | 4¢ |
Australia-Mobile | 25.9¢ |
Australia-Mobsat | 25.9¢ |
Australia-Paging | 25.9¢ |
Australia-Perth | 4.7¢ |
Australia-Perth | 4.3¢ |
Australia-Ss | 25.9¢ |
Australia-Sydney | 4.3¢ |
Australia-Uspts | 25.9¢ |
Call now and find out how you can save with your international calls 1-888-767-9994
No comments:
Post a Comment